Dec | Oct | Hex | Chr | Dec | Oct | Hex | Chr |
000 | 000 | 00 | NUL | 032 | 040 | 20 | SP |
001 | 001 | 01 | SOH | 033 | 041 | 21 | ! |
002 | 002 | 02 | STX | 034 | 042 | 22 | " |
003 | 003 | 03 | ETX | 035 | 043 | 23 | # |
004 | 004 | 04 | EOT | 036 | 044 | 24 | $ |
005 | 005 | 05 | ENQ | 037 | 045 | 25 | % |
006 | 006 | 06 | ACK | 038 | 046 | 26 | & |
007 | 007 | 07 | BEL | 039 | 047 | 27 | ' |
008 | 010 | 08 | BS | 040 | 050 | 28 | ( |
009 | 011 | 09 | HT | 041 | 051 | 29 | ) |
010 | 012 | 0A | LF | 042 | 052 | 2A | * |
011 | 013 | 0B | VT | 043 | 053 | 2B | + |
012 | 014 | 0C | FF | 044 | 054 | 2C | , |
013 | 015 | 0D | CR | 045 | 055 | 2D | - |
014 | 016 | 0E | SO | 046 | 056 | 2E | . |
015 | 017 | 0F | SI | 047 | 057 | 2F | / |
016 | 020 | 10 | DLE | 048 | 060 | 30 | 0 |
017 | 021 | 11 | DC1 | 049 | 061 | 31 | 1 |
018 | 022 | 12 | DC2 | 050 | 062 | 32 | 2 |
019 | 023 | 13 | DC3 | 051 | 063 | 33 | 3 |
020 | 024 | 14 | DC4 | 052 | 064 | 34 | 4 |
021 | 025 | 15 | NAK | 053 | 065 | 35 | 5 |
022 | 026 | 16 | SYN | 054 | 066 | 36 | 6 |
023 | 027 | 17 | ETB | 055 | 067 | 37 | 7 |
024 | 030 | 18 | CAN | 056 | 070 | 38 | 8 |
025 | 031 | 19 | EM | 057 | 071 | 39 | 9 |
026 | 032 | 1A | SUB | 058 | 072 | 3A | : |
027 | 033 | 1B | ESC | 059 | 073 | 3B | ; |
028 | 034 | 1C | FS | 060 | 074 | 3C | < |
029 | 035 | 1D | GS | 061 | 075 | 3D | = |
030 | 036 | 1E | RS | 062 | 076 | 3E | > |
031 | 037 | 1F | US | 063 | 077 | 3F | ? |
Dec | Oct | Hex | Chr | Dec | Oct | Hex | Chr |
064 | 100 | 40 | @ | 096 | 140 | 60 | ` |
065 | 101 | 41 | A | 097 | 141 | 61 | a |
066 | 102 | 42 | B | 098 | 142 | 62 | b |
067 | 103 | 43 | C | 099 | 143 | 63 | c |
068 | 104 | 44 | D | 100 | 144 | 64 | d |
069 | 105 | 45 | E | 101 | 145 | 65 | e |
070 | 106 | 46 | F | 102 | 146 | 66 | f |
071 | 107 | 47 | G | 103 | 147 | 67 | g |
072 | 110 | 48 | H | 104 | 150 | 68 | h |
073 | 111 | 49 | I | 105 | 151 | 69 | i |
074 | 112 | 4A | J | 106 | 152 | 6A | j |
075 | 113 | 4B | K | 107 | 153 | 6B | k |
076 | 114 | 4C | L | 108 | 154 | 6C | l |
077 | 115 | 4D | M | 109 | 155 | 6D | m |
078 | 116 | 4E | N | 110 | 156 | 6E | n |
079 | 117 | 4F | O | 111 | 157 | 6F | o |
080 | 120 | 50 | P | 112 | 160 | 70 | p |
081 | 121 | 51 | Q | 113 | 161 | 71 | q |
082 | 122 | 52 | R | 114 | 162 | 72 | r |
083 | 123 | 53 | S | 115 | 163 | 73 | s |
084 | 124 | 54 | T | 116 | 164 | 74 | t |
085 | 125 | 55 | U | 117 | 165 | 75 | u |
086 | 126 | 56 | V | 118 | 166 | 76 | v |
087 | 127 | 57 | W | 119 | 167 | 77 | w |
088 | 130 | 58 | X | 120 | 170 | 78 | x |
089 | 131 | 59 | Y | 121 | 171 | 79 | y |
090 | 132 | 5A | Z | 122 | 172 | 7A | z |
091 | 133 | 5B | [ | 123 | 173 | 7B | { |
092 | 134 | 5C | \ | 124 | 174 | 7C | | |
093 | 135 | 5D | ] | 125 | 175 | 7D | } |
094 | 136 | 5E | ^ | 126 | 176 | 7E | ~ |
095 | 137 | 5F | - | 127 | 177 | 7F | DEL |
Dec=Decimal, Oct=Octal, Hex=Hexadecimal (H), Chr=Character,
LF=Line feed, FF=Form feed, CR=Carriage return, DEL=Rubout